Healthcare & Safety — Fossil, Oregon
Hospitals
County Health Rankings
| Adult Obesity | 0.353% |
| Adult Smoking | 0.179% |
| Uninsured | 0.0916201117% |
| Physical Inactivity | 0.22% |
| Excessive Drinking | 0.2153085414% |
| Poor Health | 0.202% |
| Children Poverty | 0.31% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WHEELER COUNTY SHERIFFS OFFICE | N/A mi |
| Police | GILLIAM COUNTY SHERIFFS OFFICE | N/A mi |
| Police | CONDON POLICE DEPARTMENT | N/A mi |
| Fire | Fossil Volunteer Fire Department | N/A mi |
| Fire | City of Condon Volunteer Fire Department | N/A mi |
| Fire | South Gilliam County Rural Fire Protection District | N/A mi |
| EMS | FOSSIL VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CONDON AMBULANCE SERVICE | N/A mi |
| EMS | SPRAY VOLUNTEER AMBULANCE ASSOCIATION | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 60.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.72 |
Sources: County Health Rankings 2025.