Community & Culture — Tigard, Oregon
Community Engagement
| Total Organizations | 305 |
| Orgs per 1,000 Residents | 5.4 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | LEE FALLS FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CHEHALEM MOUNTAIN BALD PEAK FIRE |
| N/A | N/A | POWERLINE FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- FRIENDS OF REFUGEES
- AMERICAN CONTRACTORS ASSOCIATION
- FAMILY PROMISE OF TUALATIN VALLEY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.