Demographics & People — Sherwood, Oregon
Population Overview
| Population (Census) | 20,227 |
| Estimated 2026 | ~20,500 |
| Median Age | 36.7 |
| Total Households | 7,017 |
| Family Households | 5,311 |
| Average Household Size | 2.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 16,220 |
| Black or African American | 98 |
| Asian | 839 |
| Hispanic or Latino | 1,687 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,583 |
| Other groups | 4,100 |
| German | 3,987 |
| English | 3,249 |
| Irish | 2,222 |
| Hispanic: Hispanic or Latino | 1,464 |
| Hispanic: Mexican | 1,162 |
| European | 1,025 |
| American | 1,014 |
| Italian | 947 |
Language
| English Only | 17,189 |
| Spanish | 875 |
| Population 5+ | 19,320 |
Veterans
| Veterans | 950 |
| Population 18+ | 14,382 |
Commuting
| Mean Commute Time | 24.1 minutes |
| Work from Home | 26.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sherwood, Oregon.