Demographics & People — Garden Home-Whitford, Oregon
Population Overview
| Population (Census) | 6,970 |
| Estimated 2026 | ~7,000 |
| Median Age | 45.8 |
| Total Households | 3,507 |
| Family Households | 1,819 |
| Average Household Size | 1.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,725 |
| Black or African American | 38 |
| Asian | 389 |
| Hispanic or Latino | 702 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,851 |
| German | 1,286 |
| English | 1,222 |
| Irish | 709 |
| Norwegian | 670 |
| Unclassified or not reported | 654 |
| Scottish | 608 |
| European | 471 |
| American | 420 |
| Hispanic: Hispanic or Latino | 417 |
Language
| English Only | 5,842 |
| Spanish | 227 |
| Population 5+ | 6,696 |
Veterans
| Veterans | 274 |
| Population 18+ | 5,874 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 30.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden Home-Whitford, Oregon.