Demographics & People — Cornelius, Oregon
Population Overview
| Population (Census) | 13,700 |
| Estimated 2026 | ~15,600 |
| Median Age | 35.1 |
| Total Households | 4,558 |
| Family Households | 3,538 |
| Average Household Size | 2.97 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,408 |
| Black or African American | 80 |
| Asian | 184 |
| Hispanic or Latino | 7,192 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 6,383 |
| Other groups | 6,233 |
| Hispanic: Mexican | 5,822 |
| Unclassified or not reported | 2,994 |
| German | 1,264 |
| English | 944 |
| American | 841 |
| Irish | 781 |
| Scottish | 410 |
| Dutch | 367 |
Language
| English Only | 6,766 |
| Spanish | 6,065 |
| Population 5+ | 13,099 |
Veterans
| Veterans | 860 |
| Population 18+ | 10,054 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 9.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cornelius, Oregon.