Demographics & People — Bull Mountain, Oregon
Population Overview
| Population (Census) | 9,465 |
| Estimated 2026 | ~10,900 |
| Median Age | 41.3 |
| Total Households | 3,219 |
| Family Households | 2,602 |
| Average Household Size | 2.94 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,167 |
| Black or African American | 399 |
| Asian | 1,092 |
| Hispanic or Latino | 528 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,212 |
| German | 1,973 |
| Unclassified or not reported | 1,577 |
| English | 1,403 |
| Irish | 844 |
| Hispanic: Hispanic or Latino | 445 |
| American | 420 |
| European | 396 |
| Italian | 395 |
| Hispanic: Mexican | 334 |
Language
| English Only | 7,182 |
| Spanish | 278 |
| Population 5+ | 9,032 |
Veterans
| Veterans | 355 |
| Population 18+ | 6,940 |
Commuting
| Mean Commute Time | 25.2 minutes |
| Work from Home | 35.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bull Mountain, Oregon.