Schools & Education — Beaverton, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 8741% |
| Bachelor's Degree | 22382% |
| Master's Degree | 8862% |
| Doctorate | 1556% |
Public Schools (35)
| School | Grades | Enrollment |
| Rosedale Elementary School | 0-6 | 438 |
| Nancy Ryles Elementary School | 0-5 | 508 |
| Arts and Communication Magnet Academy | 6-12 | 691 |
| Community School | 9-12 | 130 |
| Conestoga Middle School | 6-8 | 786 |
| Aloha-Huber Park School | -1-8 | 887 |
| Barnes Elementary School | -1-5 | 478 |
| Beaver Acres Elementary School | -1-5 | 755 |
| Bethany Elementary School | 0-5 | 429 |
| Chehalem Elementary School | -1-5 | 383 |
| Cooper Mountain Elementary School | 0-5 | 413 |
| Fir Grove Elementary School | -1-5 | 362 |
| Hiteon Elementary School | 0-5 | 488 |
| Kinnaman Elementary School | 0-5 | 489 |
| McKay Elementary School | -1-5 | 260 |
| McKinley Elementary School | -1-5 | 650 |
| Oak Hills Elementary School | 0-5 | 496 |
| Vose Elementary School | -1-5 | 704 |
| Five Oaks Middle School | 6-8 | 781 |
| Meadow Park Middle School | 6-8 | 697 |
Private Schools (13)
| School |
| ST CECILIA SCHOOL |
| HOLY TRINITY CATHOLIC SCHOOL |
| PILGRIM LUTHERAN CHRISTIAN SCHOOL |
| GERMAN INTERNATIONAL SCHOOL |
| ANGELS ACADEMY LLC |
| AGIA SOPHIA ACADEMY |
| VALLEY CATHOLIC ELEMENTARY SCHOOL |
| VALOR CHRISTIAN SCHOOL INTERNATIONAL |
| SOUTHWEST CHRISTIAN SCHOOL |
| VALLEY CATHOLIC HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Northwest College-Beaverton | 2 |
| Birthingway College of Midwifery | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northwest College-Beaverton | N/A | N/A | N/A | $24,421 |
District Summary
| Total Enrollment | 23,405 |
| Total Teachers | 1,331 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.