Community & Culture — Joseph, Oregon
Community Engagement
| Total Organizations | 33 |
| Orgs per 1,000 Residents | 31.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | GRIZZLY BEAR FIRE COMPLEX |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS, SNOWMELT & FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.