Government & Civic — Wallowa County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 063 |
| Full Name | Wallowa County, Oregon |
| State | Oregon |
Disaster Declarations (11 on record)
| ID | Type | Title | Date |
| 4519 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2020-04-03 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5107 | FM | GRIZZLY BEAR FIRE COMPLEX | 2015-08-21 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1160 | DR | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING | 1997-01-23 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 413 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.101906+00:00; aggregated 2026-04-13T16:08:25.198078+00:00.