Community & Culture — Enterprise, Oregon
Community Engagement
| Total Organizations | 70 |
| Orgs per 1,000 Residents | 32.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JOSEPH BRANCH TRAIL CONSORTIUM
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | GRIZZLY BEAR FIRE COMPLEX |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | SEVERE STORMS, SNOWMELT & FLOODING |
Senior Services (N/A)
- CREATING MEMORIES FOR DISABLED CHILDREN
- BUILDING HEALTHY FAMILIES
- PEOPLE LIKE US
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.