Community & Culture — Summerville, Oregon
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 47.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (8 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | HEAVY RAINS & FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.