Economy & Jobs — Union County, Oregon
Employment
| Total Establishments | 736 |
| Total Employees | 7,678 |
| Avg Annual Employment | 10,486 |
| Avg Annual Pay | $52,345 |
| Total Annual Wages | $548,904,268 |
| Annual Payroll (thousands) | $356,991 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $61,946 |
| Poverty Rate | 15.2% |
| IRS Returns | 11,870 |
| Total AGI (thousands) | $768,241 |
| Average AGI per Return | $64,721 |
Federal Spending
| Total FY2024 | $224,883,907 |
| Per Capita | $8,585 |
| Population Basis | 26,196 |
Agriculture
| Total Farms | 726 |
| Land in Farms (acres) | 342,913 |
| Avg Farm Size (acres) | 472 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 20 |
| Bars | 3 |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.101192+00:00; aggregated 2026-04-13T16:08:25.197284+00:00.