Demographics & People — Weston, Oregon
Population Overview
| Population (Census) | 445 |
| Estimated 2026 | ~400 |
| Median Age | 51.6 |
| Total Households | 162 |
| Family Households | 114 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 407 |
| Black or African American | 0 |
| Asian | 17 |
| Hispanic or Latino | 36 |
Heritage & Ancestry
| Group | Count |
| German | 160 |
| Other groups | 153 |
| Unclassified or not reported | 95 |
| Hispanic: Hispanic or Latino | 50 |
| Hispanic: Mexican | 43 |
| English | 41 |
| Italian | 28 |
| Irish | 27 |
| Scottish | 23 |
| Finnish | 15 |
Language
| English Only | 391 |
| Spanish | 19 |
| Population 5+ | 415 |
Veterans
| Veterans | 45 |
| Population 18+ | 347 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Weston, Oregon.