Schools & Education — Milton-Freewater, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 1029% |
| Bachelor's Degree | 290% |
| Master's Degree | 61% |
| Doctorate | 11% |
Public Schools (4)
| School | Grades | Enrollment |
| Central Middle School | 6-8 | 386 |
| McLoughlin High School | 9-12 | 491 |
| Ferndale Elementary School | 4-5 | 231 |
| Gib Olinger Elementary School | 0-3 | 478 |
Nearest College
Walla Walla University (7.2 miles)
District Summary
| Total Enrollment | 1,586 |
| Total Teachers | 102 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.