Economy & Jobs — Umatilla County, Oregon
Employment
| Total Establishments | 1,587 |
| Total Employees | 24,187 |
| Avg Annual Employment | 33,030 |
| Avg Annual Pay | $55,594 |
| Total Annual Wages | $1,836,267,371 |
| Annual Payroll (thousands) | $1,145,824 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $70,322 |
| Poverty Rate | 11.7% |
| IRS Returns | 33,910 |
| Total AGI (thousands) | $2,150,885 |
| Average AGI per Return | $63,429 |
Federal Spending
| Total FY2024 | $657,696,535 |
| Per Capita | $8,214 |
| Population Basis | 80,075 |
Agriculture
| Total Farms | 188 |
| Land in Farms (acres) | 103,091 |
| Avg Farm Size (acres) | 548 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 58 |
| Fast Food | 41 |
| Bars | 13 |
| Coffee & Snacks | 20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.100024+00:00; aggregated 2026-04-13T16:08:25.196237+00:00.