Community & Culture — Echo, Oregon
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 24.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- ECHO HERITAGE ASSOCIATION
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BATTLE MOUNTAIN FIRE COMPLEX |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | OR BRIDGE CREEK FIRES 2375 |
| N/A | N/A | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.