Demographics & People — Adams, Oregon
Population Overview
| Population (Census) | 360 |
| Estimated 2026 | ~200 |
| Median Age | 49.9 |
| Total Households | 137 |
| Family Households | 82 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 321 |
| Black or African American | 0 |
| Asian | 9 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| English | 184 |
| Unclassified or not reported | 71 |
| Other groups | 69 |
| German | 63 |
| Welsh | 47 |
| American | 39 |
| Irish | 29 |
| Scotch-Irish | 18 |
| European | 17 |
| Norwegian | 15 |
Language
| English Only | 351 |
| Spanish | 0 |
| Population 5+ | 360 |
Veterans
| Veterans | 23 |
| Population 18+ | 422 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Adams, Oregon.