Demographics & People — Rockaway Beach, Oregon
Population Overview
| Population (Census) | 1,577 |
| Estimated 2026 | ~1,500 |
| Median Age | 52.7 |
| Total Households | 721 |
| Family Households | 380 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,492 |
| Black or African American | 9 |
| Asian | 25 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 574 |
| German | 301 |
| English | 217 |
| Irish | 174 |
| Other groups | 118 |
| American | 72 |
| Italian | 68 |
| French (except Basque) | 62 |
| Scottish | 31 |
| European | 30 |
Language
| English Only | 1,415 |
| Spanish | 84 |
| Population 5+ | 1,551 |
Veterans
| Veterans | 101 |
| Population 18+ | 1,102 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockaway Beach, Oregon.