Demographics & People — Oceanside, Oregon
Population Overview
| Population (Census) | 423 |
| Estimated 2026 | ~400 |
| Median Age | 65.1 |
| Total Households | 226 |
| Family Households | 134 |
| Average Household Size | 1.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 423 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 200 |
| Irish | 164 |
| Unclassified or not reported | 106 |
| German | 61 |
| European | 53 |
| Scottish | 27 |
| Swiss | 24 |
| British | 13 |
| Italian | 12 |
| Eastern European | 12 |
Language
| English Only | 409 |
| Spanish | 0 |
| Population 5+ | 423 |
Veterans
| Veterans | 20 |
| Population 18+ | 433 |
Commuting
| Mean Commute Time | 15.0 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oceanside, Oregon.