Demographics & People — Bayside Gardens, Oregon
Population Overview
| Population (Census) | 1,194 |
| Estimated 2026 | ~1,000 |
| Median Age | 56.4 |
| Total Households | 615 |
| Family Households | 444 |
| Average Household Size | 1.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,124 |
| Black or African American | 0 |
| Asian | 53 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| German | 179 |
| English | 175 |
| Other groups | 174 |
| Unclassified or not reported | 169 |
| American | 133 |
| Irish | 112 |
| Italian | 46 |
| Norwegian | 37 |
| Greek | 32 |
| Scandinavian | 32 |
Language
| English Only | 1,119 |
| Spanish | 14 |
| Population 5+ | 1,186 |
Veterans
| Veterans | 160 |
| Population 18+ | 902 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bayside Gardens, Oregon.