Government & Civic — Sherman County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 055 |
| Full Name | Sherman County, Oregon |
| State | Oregon |
Courthouses
- Sherman County Courthouse
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 5255 | FM | SUBSTATION FIRE | 2018-07-18 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
| 3228 | EM | HURRICANE KATRINA EVACUATION | 2005-09-07 |
| 1510 | DR | SEVERE WINTER STORMS | 2004-02-19 |
| 1099 | DR | HIGH WINDS, SEVERE STORMS AND FLOODING | 1996-02-09 |
| 3039 | EM | DROUGHT | 1977-04-29 |
| 184 | DR | HEAVY RAINS & FLOODING | 1964-12-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.094223+00:00; aggregated 2026-04-13T16:08:25.190568+00:00.