Demographics & People — Monmouth, Oregon
Population Overview
| Population (Census) | 11,176 |
| Estimated 2026 | ~12,000 |
| Median Age | 27.1 |
| Total Households | 3,395 |
| Family Households | 2,239 |
| Average Household Size | 2.9 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 8,827 |
| Black or African American | 124 |
| Asian | 188 |
| Hispanic or Latino | 1,837 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,495 |
| Unclassified or not reported | 2,259 |
| Hispanic: Hispanic or Latino | 1,962 |
| Hispanic: Mexican | 1,876 |
| English | 1,734 |
| German | 1,701 |
| Irish | 970 |
| Italian | 488 |
| Scottish | 458 |
| American | 444 |
Language
| English Only | 9,148 |
| Spanish | 1,242 |
| Population 5+ | 10,692 |
Veterans
| Veterans | 727 |
| Population 18+ | 8,641 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Monmouth, Oregon.