Demographics & People — Falls City, Oregon
Population Overview
| Population (Census) | 1,222 |
| Estimated 2026 | 1,222 |
| Median Age | 35.0 |
| Total Households | 433 |
| Family Households | 308 |
| Average Household Size | 2.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,015 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 128 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 426 |
| Other groups | 320 |
| German | 259 |
| English | 222 |
| Hispanic: Hispanic or Latino | 179 |
| Irish | 154 |
| Hispanic: Mexican | 99 |
| American | 55 |
| Hispanic: Central American | 51 |
| Hispanic: Guatemalan | 51 |
Language
| English Only | 1,128 |
| Spanish | 25 |
| Population 5+ | 1,176 |
Veterans
| Veterans | 147 |
| Population 18+ | 1,041 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Falls City, Oregon.