Schools & Education — Wood Village, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 491% |
| Bachelor's Degree | 311% |
| Master's Degree | 191% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Pleasant Valley Elementary School | 0-5 | 299 |
| Centennial High School | 9-12 | 1,756 |
| Butler Creek Elementary School | 0-5 | 512 |
| Clear Creek Middle School | 6-8 | 634 |
| Kelly Creek Elementary School | 0-5 | 367 |
| Dexter McCarty Middle School | 6-8 | 559 |
| East Gresham Elementary School | 0-5 | 551 |
| Gordon Russell Middle School | 6-8 | 672 |
| Highland Elementary School | 0-5 | 418 |
| North Gresham Elementary School | 0-5 | 559 |
| Powell Valley Elementary School | 0-5 | 356 |
| East Orient Elementary School | 0-5 | 366 |
| West Orient Middle School | 6-8 | 382 |
| Gresham High School | 9-12 | 1,666 |
| Sam Barlow High School | 9-12 | 1,710 |
| Hollydale Elementary School | 0-5 | 460 |
| Hall Elementary School | 0-5 | 404 |
| Center for Advanced Learning | 11-12 | 2 |
| Gresham Arthur Academy | 0-5 | 167 |
| Metro East Web Academy | 0-12 | 628 |
Colleges & Universities
| College | Level |
| Mt Hood Community College | |
District Summary
| Total Enrollment | 12,468 |
| Total Teachers | 598 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.7% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.