Demographics & People — Gresham, Oregon
Population Overview
| Population (Census) | 112,818 |
| Estimated 2026 | ~111,400 |
| Median Age | 37.0 |
| Total Households | 42,061 |
| Family Households | 27,641 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 76,347 |
| Black or African American | 5,006 |
| Asian | 6,401 |
| Hispanic or Latino | 23,857 |
Heritage & Ancestry
| Group | Count |
| Other groups | 43,987 |
| Hispanic: Hispanic or Latino | 24,433 |
| Unclassified or not reported | 22,122 |
| Hispanic: Mexican | 19,919 |
| German | 15,562 |
| English | 10,684 |
| Irish | 9,157 |
| American | 4,147 |
| Italian | 3,477 |
| Norwegian | 3,460 |
Language
| English Only | 78,300 |
| Spanish | 15,740 |
| Population 5+ | 105,688 |
Veterans
| Veterans | 6,118 |
| Population 18+ | 88,068 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gresham, Oregon.