Demographics & People — Fairview, Oregon
Population Overview
| Population (Census) | 10,627 |
| Estimated 2026 | ~11,000 |
| Median Age | 37.4 |
| Total Households | 4,559 |
| Family Households | 2,460 |
| Average Household Size | 2.32 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,730 |
| Black or African American | 1,368 |
| Asian | 140 |
| Hispanic or Latino | 2,646 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,415 |
| Hispanic: Hispanic or Latino | 2,828 |
| Hispanic: Mexican | 2,530 |
| Unclassified or not reported | 2,185 |
| German | 1,585 |
| Irish | 672 |
| English | 574 |
| Norwegian | 323 |
| European | 302 |
| French (except Basque) | 292 |
Language
| English Only | 7,280 |
| Spanish | 2,092 |
| Population 5+ | 10,164 |
Veterans
| Veterans | 675 |
| Population 18+ | 8,467 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 16.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairview, Oregon.