Economy & Jobs — Multnomah County, Oregon
Employment
| Total Establishments | 27,434 |
| Total Employees | 439,591 |
| Avg Annual Employment | 498,988 |
| Avg Annual Pay | $80,772 |
| Total Annual Wages | $40,304,442,347 |
| Annual Payroll (thousands) | $29,554,085 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $83,668 |
| Poverty Rate | 12.2% |
| IRS Returns | 406,670 |
| Total AGI (thousands) | $36,866,474 |
| Average AGI per Return | $90,655 |
Federal Spending
| Total FY2024 | $8,422,171,463 |
| Per Capita | $10,329 |
| Population Basis | 815,428 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 26,197 |
| Avg Farm Size (acres) | 3,742 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,158 |
| Fast Food | 764 |
| Bars | 341 |
| Coffee & Snacks | 421 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.092313+00:00; aggregated 2026-04-13T16:08:25.188617+00:00.