Healthcare & Safety — Dunthorpe, Oregon
Hospitals
| Hospital | Rating | Emergency |
| LEGACY EMANUEL MEDICAL CENTER | N/A stars | N/A |
| OHSU HOSPITAL AND CLINICS | N/A stars | N/A |
| LEGACY GOOD SAMARITAN MEDICAL CENTER | N/A stars | N/A |
| LEGACY MOUNT HOOD MEDICAL CENTER | N/A stars | N/A |
| PORTLAND VA MEDICAL CENTER | N/A stars | N/A |
| ADVENTIST HEALTH PORTLAND | N/A stars | N/A |
| PROVIDENCE PORTLAND MEDICAL CENTER | N/A stars | N/A |
| SHRINERS HOSPITAL FOR CHILDREN - PORTLAND | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.289% |
| Adult Smoking | 0.136% |
| Uninsured | 0.0710669762% |
| Physical Inactivity | 0.18% |
| Excessive Drinking | 0.2323950284% |
| Poor Health | 0.174% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRESHAM POLICE DEPARTMENT | N/A mi |
| Police | FAIRVIEW POLICE DEPARTMENT | N/A mi |
| Police | TROUTDALE POLICE DEPARTMENT | N/A mi |
| Fire | Gresham Fire and Emergency Services Station 72 | N/A mi |
| Fire | Gresham Fire and Emergency Services Station 71 | N/A mi |
| Fire | Gresham Fire and Emergency Services Station 73 | N/A mi |
| EMS | GRESHAM FIRE AND EMERGENCY SERVICES STATION 72 | N/A mi |
| EMS | GRESHAM FIRE AND EMERGENCY SERVICES STATION 71 | N/A mi |
| EMS | GRESHAM FIRE AND EMERGENCY SERVICES STATION 73 | N/A mi |
VA Medical Facilities
- Willamette National Cemetery (6.3 mi)
- East Portland CBOC (7.0 mi)
- Portland Vet Center (8.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 85 |
| Fatalities | 90 |
| Fatality Rate (per 100K) | 11.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 38 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 40.12 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.