Demographics & People — Cedar Mill, Oregon
Population Overview
| Population (Census) | 19,482 |
| Estimated 2026 | ~19,400 |
| Median Age | 38.6 |
| Total Households | 6,578 |
| Family Households | 5,137 |
| Average Household Size | 2.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,190 |
| Black or African American | 439 |
| Asian | 3,377 |
| Hispanic or Latino | 1,733 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,185 |
| Unclassified or not reported | 4,364 |
| German | 3,010 |
| English | 2,607 |
| Irish | 1,970 |
| Hispanic: Hispanic or Latino | 1,204 |
| Italian | 739 |
| European | 587 |
| Arab | 552 |
| Hispanic: Mexican | 550 |
Language
| English Only | 13,493 |
| Spanish | 797 |
| Population 5+ | 18,023 |
Veterans
| Veterans | 889 |
| Population 18+ | 13,414 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 38.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedar Mill, Oregon.