Infrastructure & Utilities — Lexington, Oregon
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.694444444% |
| Households with Internet | 41 |
| Households without Internet | 28 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 11.1% |
Libraries
- IONE LIBRARY DISTRICT — 385 W 2ND ST, IONE OR 97843
Banks & Credit Unions (N/A)
- Banner Bank
- Bank of Eastern Oregon
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state.