Community & Culture — Heppner, Oregon
Community Engagement
| Total Organizations | 31 |
| Orgs per 1,000 Residents | 24.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | BATTLE MOUNTAIN FIRE COMPLEX |
| N/A | N/A | LONE ROCK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORMS, LAND AND MUDSLIDES, FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
| N/A | N/A | DROUGHT |
| N/A | N/A | HEAVY RAINS & FLOODING |
Senior Services (N/A)
- WILLOW CREEK VALLEY ASSISTED LIVING CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.