St. Paul: Healthcare & Safety
Healthcare in St. Paul is anchored by 4 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 852.9 hospitals per 100K residents (vs Oregon 23.0/100K).
Hospitals & Facilities
4 hospitals within range (852.9 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (4)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=OR&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=OR&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=OR&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=OR&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Paul&state=OR&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 41,047 |
|---|---|
| Cdc Birth Rate · State Fips | 41 |
| Cdc Birth Rate · County Fips | 47 |
| Cdc Birth Rate · County | Marion |
| Cdc Birth Rate · Birth Rate | 18.2% |
| Cdc Birth Rate · Lower Ci | 16.90 |
| Cdc Birth Rate · Upper Ci | 19.50 |
| Cdc Mortality · Fips | 41,047 |
| Cdc Mortality · County | Marion County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 11,783 |
| Cdc Vaccination · Fips | 41,047 |
| Cdc Vaccination · County | Marion County |
| Cdc Vaccination · Dose1 Pop Pct | 72.8% |
| Cdc Vaccination · Series Complete Pct | 65.6% |
| Cdc Vaccination · Booster Pct | 53.7% |
| Cdc Vaccination · Population 2019 | 347,818 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 7,452 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.8 days/month |
| Health Rankings · Poor mental-health days/month | 6.2 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 22.61 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 20.99 |
| Overdose Deaths · Upper Ci | 24.34 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 14,222,125 |
| Vaccination State · Administered | 9,399,175 |
| Vaccination State · Dose1 Recipients | 3,459,096 |
| Vaccination State · Dose1 Pop Pct | 82.0% |
| Vaccination State · Series Complete | 3,065,513 |
| Vaccination State · Series Complete Pct | 72.7% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 298 |
| Air Quality · Moderate AQI days | 64 |
| Air Quality · Unhealthy days (sensitive groups) | 4.0 days/month |
| Air Quality · Highest AQI recorded | 129 |
| Air Quality · Median AQI | 56 |
| Air Quality · Ozone-flagged days | 137 |
| Climate · Avg Temp F | 55.10 |
| Climate · Annual Precip In | 39.50 |
| Climate · Station Name | SALEM AP (MCNARY FIELD) |
| Climate · Station Distance Miles | 6.3 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Flood Disaster Declarations | 120 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 39 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 48 |
| Nhtsa Fars · Pedestrian fatalities | 13 |
| Nhtsa Fars · Rural Crashes | 17 |
| Nhtsa Fars · Urban Crashes | 22 |
| Nhtsa Fars · Single Vehicle | 24 |
| Nhtsa Fars · Multi Vehicle | 15 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.90 |
| Usda Food Atlas · Fips | 41,047 |
| Usda Food Atlas · County | Marion County |
| Usda Food Atlas · Total Tracts | 58 |
| Usda Food Atlas · Low Access Tracts 1Mi | 19 |
| Usda Food Atlas · Low Access Tracts 10Mi | 19 |
| Usda Food Atlas · Low Access Pop Half Mi | 217,661.51 |
| Usda Food Atlas · Low Access Pop 1Mi | 93,856.23 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 140 |
| Crime Data · Murder | 5 |
| Crime Data · Rape | 44 |
| Crime Data · Robbery | 40 |
| Crime Data · Aggravated Assault | 51 |
| Crime Data · Property Crime | 1,654 |
| Crime Data · Burglary | 208 |
| Health Data · Access2 | 9.90 |
| Health Data · Arthritis | 24.70 |
| Health Data · Binge | 17.20 |
| Health Data · Bphigh | 30.40 |
| Health Data · Bpmed | 51.00 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 12.20 |
| Health Data · Chd | 5.60 |
| Nearest Nursing Home · Name | THE WOODS AT WILLOWCREEK |
| Nearest Nursing Home · Distance | 4.4 mi |
| Nearest Urgent Care · Name | SALEM HOSPITAL URGENT CARE CENTER |
| Nearest Urgent Care · Distance | 7.2 mi |
| Nearest Va Medical · Name | SALEM VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 6.8 mi |
| Nursing Homes Detail · County total | 2 |
| Pharmacies · County total | 25 |
| Safety Score · Violent Crime Rate Per 1000 | 298.51 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 191.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12