Community & Culture — Keizer, Oregon
Community Engagement
| Total Organizations | 157 |
| Orgs per 1,000 Residents | 4.0 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | LIBERTY FIRE |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BEACHIE CREEK LIONSHEAD FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM, RECORD AND NEAR RECORD SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- MAKING OREGON VITAL FOR ELDERS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.