Schools & Education — Butteville, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 55% |
| Bachelor's Degree | 49% |
| Master's Degree | 19% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Oregon School for the Deaf | 0-12 | 96 |
| Eagle Charter School | 0-5 | 143 |
| Gervais Elementary School | 0-5 | 374 |
| Gervais Middle School | 6-8 | 186 |
| Gervais High School | 9-12 | 317 |
| Samuel Brown Academy | None-None | 0 |
| Frontier Charter Academy | 0-12 | 343 |
| Sublimity Elementary School | 0-8 | 357 |
| Stayton Elementary School | 0-3 | 322 |
| Stayton Middle School | 4-8 | 450 |
| Stayton High School | 9-12 | 697 |
| North Santiam Options Academy | 0-12 | 79 |
| Willamette Career Academy | 11-12 | 0 |
| William P Lord High School | 6-12 | 125 |
| Ninety-One School | 0-8 | 423 |
| Aumsville Elementary School | 0-5 | 600 |
| Turner Elementary School | 0-5 | 415 |
| Cloverdale Elementary School | 0-5 | 186 |
| Cascade Junior High School | 6-8 | 632 |
| Cascade Senior High School | 9-12 | 764 |
Nearest College
Institute of Technology (4.4 miles)
District Summary
| Total Enrollment | 6,509 |
| Total Teachers | 409 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.