Demographics & People — Aurora, Oregon
Population Overview
| Population (Census) | 1,104 |
| Estimated 2026 | ~900 |
| Median Age | 52.0 |
| Total Households | 470 |
| Family Households | 309 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 775 |
| Black or African American | 64 |
| Asian | 0 |
| Hispanic or Latino | 242 |
Heritage & Ancestry
| Group | Count |
| German | 247 |
| Other groups | 178 |
| Unclassified or not reported | 165 |
| Hispanic: Hispanic or Latino | 133 |
| English | 110 |
| Hispanic: Mexican | 108 |
| Irish | 102 |
| European | 78 |
| West Indian (except Hispanic groups) | 69 |
| Trinidadian and Tobagonian | 59 |
Language
| English Only | 821 |
| Spanish | 239 |
| Population 5+ | 1,071 |
Veterans
| Veterans | 125 |
| Population 18+ | 930 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aurora, Oregon.