Schools & Education — Ontario, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 1880% |
| Bachelor's Degree | 877% |
| Master's Degree | 414% |
| Doctorate | 30% |
Public Schools (9)
| School | Grades | Enrollment |
| Four Rivers Community School | 0-12 | 361 |
| Annex Charter School | 0-8 | 82 |
| Alameda Elementary School | 0-6 | 360 |
| Cairo Elementary School | 0-5 | 109 |
| Aiken Elementary School | 0-5 | 270 |
| May Roberts Elementary School | 0-6 | 355 |
| Pioneer Elementary School | 0-5 | 90 |
| Ontario Middle School | 7-8 | 378 |
| Ontario High School | 9-12 | 656 |
Private Schools (1)
| School |
| ST PETER CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Treasure Valley Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Treasure Valley Community College | N/A | N/A | $6,345 | $36,738 |
District Summary
| Total Enrollment | 2,661 |
| Total Teachers | 162 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 99.3% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.