Schools & Education — Annex, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 36% |
| Bachelor's Degree | 11% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| PLEASANT VALLEY ELEM/JR HIGH | -1-8 | 11 |
| Four Rivers Community School | 0-12 | 361 |
| Vale Elementary School | 0-6 | 436 |
| Willowcreek Elementary School | 1-8 | 84 |
| Vale High School | 9-12 | 291 |
| Vale Middle School | 7-8 | 135 |
| Adrian Elementary School | 0-8 | 189 |
| Adrian High School | 9-12 | 86 |
| Annex Charter School | 0-8 | 82 |
| Harper Charter School | 0-12 | 218 |
| Jordan Valley Elementary School | 0-6 | 26 |
| Jordan Valley High School | 7-12 | 31 |
| Rockville Elementary School | 0-8 | 6 |
| Juntura Elementary School | 0-8 | 3 |
| Nyssa Elementary School | 0-5 | 537 |
| Nyssa Middle School | 6-8 | 289 |
| Nyssa High School | 9-12 | 350 |
| Nyssa Virtual School | 0-12 | 145 |
| Alameda Elementary School | 0-6 | 360 |
| Cairo Elementary School | 0-5 | 109 |
Nearest College
Treasure Valley Community College (20.6 miles)
District Summary
| Total Enrollment | 3,749 |
| Total Teachers | 235 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 218.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.