Demographics & People — Sodaville, Oregon
Population Overview
| Population (Census) | 363 |
| Estimated 2026 | ~200 |
| Median Age | 49.8 |
| Total Households | 128 |
| Family Households | 106 |
| Average Household Size | 2.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 316 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 22 |
Heritage & Ancestry
| Group | Count |
| Other groups | 103 |
| German | 75 |
| English | 43 |
| American | 42 |
| Unclassified or not reported | 39 |
| Irish | 38 |
| European | 25 |
| Hispanic: Hispanic or Latino | 24 |
| Dutch | 23 |
| Hispanic: Mexican | 19 |
Language
| English Only | 330 |
| Spanish | 7 |
| Population 5+ | 339 |
Veterans
| Veterans | 47 |
| Population 18+ | 293 |
Commuting
| Mean Commute Time | 36.4 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sodaville, Oregon.