Demographics & People — Harrisburg, Oregon
Population Overview
| Population (Census) | 3,675 |
| Estimated 2026 | ~3,700 |
| Median Age | 33.8 |
| Total Households | 1,277 |
| Family Households | 937 |
| Average Household Size | 2.88 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,158 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 210 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,093 |
| German | 782 |
| Other groups | 731 |
| English | 493 |
| Irish | 408 |
| Hispanic: Hispanic or Latino | 284 |
| Hispanic: Mexican | 232 |
| Italian | 186 |
| Norwegian | 168 |
| French (except Basque) | 157 |
Language
| English Only | 3,288 |
| Spanish | 28 |
| Population 5+ | 3,316 |
Veterans
| Veterans | 60 |
| Population 18+ | 2,520 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Harrisburg, Oregon.