Community & Culture — Halsey, Oregon
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 9.4 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BEACHIE CREEK LIONSHEAD FIRE COMPLEX |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.