Government & Civic — Lincoln County, Oregon
Official Identifiers
| State FIPS | 41 |
| County FIPS | 041 |
| Full Name | Lincoln County, Oregon |
| State | Oregon |
Courthouses
- Lincoln County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4768 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES | 2024-04-13 |
| 4562 | DR | WILDFIRES AND STRAIGHT-LINE WINDS | 2020-09-15 |
| 3542 | EM | WILDFIRES | 2020-09-10 |
| 5362 | FM | ECHO MOUNTAIN FIRE COMPLEX | 2020-09-09 |
| 4499 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3429 | EM | COVID-19 | 2020-03-13 |
| 4258 | DR | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-02-17 |
| 4169 | DR | SEVERE WINTER STORM | 2014-04-04 |
| 4055 | DR | SEVERE WINTER STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2012-03-02 |
| 1964 | DR | TSUNAMI WAVE SURGE | 2011-03-25 |
| 1956 | DR | SEVERE WINTER STORM, FLOODING, MUDSLIDES, LANDSLIDES, AND DEBRIS FLOWS | 2011-02-17 |
| 1733 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2007-12-08 |
| 1683 | DR | SEVERE WINTER STORM AND FLOODING | 2007-02-22 |
| 1672 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-12-29 |
| 1632 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2006-03-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.082576+00:00; aggregated 2026-04-13T16:08:25.177866+00:00.