Community & Culture — Springfield, Oregon
Community Engagement
| Total Organizations | 299 |
| Orgs per 1,000 Residents | 4.9 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- SAMPLER CONSORTIUM INTERNATIONAL
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | CEDAR CREEK FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | WILDFIRES |
| N/A | N/A | HOLIDAY FARM FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
Senior Services (N/A)
- SOUTH WILLAMETTE VALLEY HONOR FLIGHT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.