Healthcare & Safety — Mapleton, Oregon
Hospitals
| Hospital | Rating | Emergency |
| MCKENZIE-WILLAMETTE MEDICAL CENTER | N/A stars | N/A |
| SACRED HEART MEDICAL CENTER - RIVERBEND | N/A stars | N/A |
| PEACEHEALTH COTTAGE GROVE COMMUNITY MEDICAL CENTER | N/A stars | N/A |
| PEACE HARBOR MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.325% |
| Adult Smoking | 0.17% |
| Uninsured | 0.0792296604% |
| Physical Inactivity | 0.189% |
| Excessive Drinking | 0.2142211098% |
| Poor Health | 0.195% |
| Children Poverty | 0.14% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | COOS, LOWER UMPQUA & SIUSLAW TRIBAL POLICE | N/A mi |
| Police | OREGON STATE POLICE - FLORENCE | N/A mi |
| Police | FLORENCE POLICE DEPARTMENT | N/A mi |
| Fire | Mapleton Fire Station | N/A mi |
| Fire | Swisshome - Deadwood Rural Fire Protection District Station 1 | N/A mi |
| Fire | Siuslaw Valley Fire and Rescue Station 3 North Fork Station | N/A mi |
| EMS | SWISSHOME - DEADWOOD RURAL FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
| EMS | SIUSLAW VALLEY FIRE AND RESCUE STATION 3 - NORTH FORK STATION | N/A mi |
| EMS | SWISSHOME - DEADWOOD RURAL FIRE PROTECTION DISTRICT STATION 2 | N/A mi |
VA Medical Facilities
- Eugene CBOC (36.4 mi)
- Eugene Vet Center (38.0 mi)
- Newport Outreach Clinic (42.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 38 |
| Fatalities | 41 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 14 |
Vaccination (County)
| COVID Dose 1 | 78.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.67 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.