Schools & Education — Eugene, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 16027% |
| Bachelor's Degree | 27722% |
| Master's Degree | 15797% |
| Doctorate | 4111% |
Public Schools (53)
| School | Grades | Enrollment |
| Martin Luther King Jr. Education Center | 6-12 | 9 |
| LESD Life Skills | 1-12 | 63 |
| Clear Lake Elementary School | 0-5 | 300 |
| Danebo Elementary School | 0-5 | 254 |
| Fairfield Elementary School | 0-5 | 333 |
| Irving Elementary School | 0-5 | 258 |
| Malabon Elementary School | 0-5 | 346 |
| Cascade Middle School | 6-8 | 342 |
| Shasta Middle School | 6-8 | 392 |
| Willamette High School | 9-12 | 1,516 |
| Meadow View School | 0-8 | 657 |
| Kalapuya High School | 9-12 | 92 |
| Prairie Mountain School | 0-8 | 585 |
| Applegate Elementary School | 0-5 | 150 |
| Crow Middle/High School | 6-12 | 121 |
| Adams Elementary School | 0-5 | 401 |
| Awbrey Park Elementary School | 0-5 | 427 |
| Coburg Community Charter School | 0-8 | 220 |
| Edgewood Community Elementary School | 0-5 | 407 |
| Edison Elementary School | 0-5 | 354 |
Private Schools (14)
| School |
| ST PAUL CATHOLIC SCHOOL |
| O'HARA CATHOLIC ELEMENTARY SCHOOL |
| MARIST CATHOLIC HIGH SCHOOL |
| EUGENE CHRISTIAN SCHOOL |
| FAR HORIZONS MONTESSORI SCHOOL |
| EUGENE WALDORF SCHOOL |
| LOOKING GLASS CENTER POINT SCHOOL |
| EUGENE MONTESSORI SCHOOL |
| LOOKING GLASS NEW ROADS SCHOOL |
| BIG LITTLE SCHOOL |
Colleges & Universities
| College | Level |
| New Hope Christian College-Eugene | 4 |
| Lane Community College | 2 |
| Bushnell University | 4 |
| University of Oregon | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Oregon | 88% | N/A | $16,137 | $61,324 |
| Lane Community College | N/A | N/A | $6,202 | $38,075 |
| Bushnell University | 67% | N/A | $35,800 | $53,623 |
| New Hope Christian College-Eugene | 80% | N/A | $17,620 | $31,115 |
District Summary
| Total Enrollment | 22,405 |
| Total Teachers | 367 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.7% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.