Economy & Jobs — Lane County, Oregon
Employment
| Total Establishments | 10,143 |
| Total Employees | 127,436 |
| Avg Annual Employment | 157,428 |
| Avg Annual Pay | $59,020 |
| Total Annual Wages | $9,291,398,774 |
| Annual Payroll (thousands) | $6,554,622 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $65,157 |
| Poverty Rate | 16.1% |
| IRS Returns | 178,590 |
| Total AGI (thousands) | $13,735,022 |
| Average AGI per Return | $76,908 |
Federal Spending
| Total FY2024 | $3,537,763,567 |
| Per Capita | $9,238 |
| Population Basis | 382,971 |
Agriculture
| Total Farms | 26 |
| Land in Farms (acres) | 180,201 |
| Avg Farm Size (acres) | 6,931 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 331 |
| Fast Food | 301 |
| Bars | 61 |
| Coffee & Snacks | 137 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.080731+00:00; aggregated 2026-04-13T16:08:25.175858+00:00.