Demographics & People — Creswell, Oregon
Population Overview
| Population (Census) | 5,625 |
| Estimated 2026 | ~5,600 |
| Median Age | 37.2 |
| Total Households | 2,082 |
| Family Households | 1,610 |
| Average Household Size | 2.67 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,980 |
| Black or African American | 0 |
| Asian | 47 |
| Hispanic or Latino | 217 |
Heritage & Ancestry
| Group | Count |
| German | 1,527 |
| Other groups | 1,371 |
| Unclassified or not reported | 1,168 |
| English | 853 |
| Irish | 697 |
| American | 581 |
| French (except Basque) | 258 |
| Norwegian | 255 |
| Hispanic: Hispanic or Latino | 237 |
| Scandinavian | 207 |
Language
| English Only | 5,080 |
| Spanish | 72 |
| Population 5+ | 5,194 |
Veterans
| Veterans | 494 |
| Population 18+ | 4,366 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Creswell, Oregon.