Demographics & People — Crescent, Oregon
Population Overview
| Population (Census) | 344 |
| Estimated 2026 | ~400 |
| Median Age | 63.8 |
| Total Households | 154 |
| Family Households | 123 |
| Average Household Size | 2.23 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 339 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 72 |
| English | 68 |
| Irish | 35 |
| Icelander | 30 |
| Unclassified or not reported | 30 |
| Czechoslovakian | 26 |
| Norwegian | 20 |
| Other groups | 11 |
Language
| English Only | 344 |
| Spanish | 0 |
| Population 5+ | 344 |
Veterans
| Veterans | 0 |
| Population 18+ | 278 |
Commuting
| Mean Commute Time | 20.0 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crescent, Oregon.