Demographics & People — Williams, Oregon
Population Overview
| Population (Census) | 1,030 |
| Estimated 2026 | ~400 |
| Median Age | 58.2 |
| Total Households | 410 |
| Family Households | 243 |
| Average Household Size | 2.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 973 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| American | 287 |
| German | 270 |
| Italian | 148 |
| Irish | 118 |
| Other groups | 110 |
| English | 107 |
| Norwegian | 82 |
| Unclassified or not reported | 80 |
| Scottish | 74 |
| Dutch | 53 |
Language
| English Only | 898 |
| Spanish | 13 |
| Population 5+ | 911 |
Veterans
| Veterans | 133 |
| Population 18+ | 893 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williams, Oregon.