Healthcare & Safety — Selma, Oregon
Hospitals
| Hospital | Rating | Emergency |
| ASANTE THREE RIVERS MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.328% |
| Adult Smoking | 0.185% |
| Uninsured | 0.0776363893% |
| Physical Inactivity | 0.206% |
| Excessive Drinking | 0.2091068338% |
| Poor Health | 0.198% |
| Children Poverty | 0.207% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRANTS PASS DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | JOSEPHINE COUNTY SHERIFFS OFFICE | N/A mi |
| Police | JOSEPHINE COUNTY COMMUNITY CORRECTIONS | N/A mi |
| Fire | Rural / Metro Fire Department Station 1 | N/A mi |
| Fire | Grants Pass Fire and Rescue Operations Division Station 2 | N/A mi |
| Fire | Rural / Metro Fire Department Station 6 | N/A mi |
| EMS | RURAL / METRO FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE | N/A mi |
| EMS | GRANTS PASS FIRE AND RESCUE OPERATIONS DIVISION STATION 2 | N/A mi |
VA Medical Facilities
- Grants Pass West VA Outreach Clinic (1.6 mi)
- Grants Pass Vet Center (5.3 mi)
- White City or VA Southern Oregon Rehabilitation Center (27.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 15.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 57.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 34.15 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.