Schools & Education — Redwood, Oregon
Education Attainment (Adults 25+)
| High School Diploma | 523% |
| Bachelor's Degree | 219% |
| Master's Degree | 195% |
| Doctorate | 24% |
Public Schools (20)
| School | Grades | Enrollment |
| New Bridge High School | 6-12 | 39 |
| Allen Dale Elementary School | 0-5 | 387 |
| Highland Elementary School | 0-5 | 351 |
| Lincoln Elementary School | 0-5 | 415 |
| North Middle School | 6-8 | 710 |
| Redwood Elementary School | 0-5 | 440 |
| Riverside Elementary School | 0-5 | 403 |
| South Middle School | 6-8 | 633 |
| Grants Pass High School | 9-12 | 1,722 |
| Parkside Elementary | 0-5 | 396 |
| GPFLEX School | 2-12 | 111 |
| Gladiola High School | 9-12 | 151 |
| Evergreen Elementary School | 0-4 | 376 |
| Fleming Middle School | 6-8 | 331 |
| Fruitdale Elementary School | 0-5 | 268 |
| Ft Vannoy Elementary School | 0-5 | 255 |
| Lincoln Savage Middle School | 6-8 | 311 |
| Lorna Byrne Middle School | 5-8 | 307 |
| Madrona Elementary School | 0-5 | 335 |
| Manzanita Elementary School | 0-5 | 335 |
Colleges & Universities
| College | Level |
| Rogue Community College | |
District Summary
| Total Enrollment | 8,276 |
| Total Teachers | 420 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.